Details
According to its manufacturer, this cartridge’s 140 grain BTHP projectile delivers a 2,690 fps muzzle velocity out of a 24″ barrel and retains a 1,972 fps velocity at the 500 yard mark. Given that, Hornady calculates the round’s G1 ballistic coefficient at .580. According to our calculations we expect the bullet to rise by about 5.79 inches when zeroed in at 300 yards. Its velocity should stay supersonic until around the 1,342 yard mark, and its energy should stay in four digit territory until 640 yards.
These 200 rounds come packed in a rugged and reusable field box. Its tackle box-like handle makes it incredibly convenient for lugging around ammo, and its latch seals the box tightly to keep water from harming its valuable contents.

 1000 Rounds of .38 Spl Ammo by Sellier & Bellot - 158gr FMJ
1000 Rounds of .38 Spl Ammo by Sellier & Bellot - 158gr FMJ						 200 Round Mega Pack of .223 Ammo by Remington - 55gr MC
200 Round Mega Pack of .223 Ammo by Remington - 55gr MC						 1000 Rounds of .40 S&W Ammo by Blazer Brass - 180gr FMJ
1000 Rounds of .40 S&W Ammo by Blazer Brass - 180gr FMJ						 20 Rounds of 6.5 Creedmoor Ammo by Federal Gold Medal - 140gr MatchKing HPBT
20 Rounds of 6.5 Creedmoor Ammo by Federal Gold Medal - 140gr MatchKing HPBT						 500 Rounds of .45 ACP Ammo by Fiocchi - 230gr FMJ
500 Rounds of .45 ACP Ammo by Fiocchi - 230gr FMJ						 1000 Rounds of .38 Spl Ammo by Ammo Inc. - 158gr TMJ
1000 Rounds of .38 Spl Ammo by Ammo Inc. - 158gr TMJ						 20 Rounds of 6.5mm Creedmoor Ammo by Hornady Varmint Express - 95gr V-MAX
20 Rounds of 6.5mm Creedmoor Ammo by Hornady Varmint Express - 95gr V-MAX						 50 Rounds of .45 ACP Ammo by Federal American Eagle - 230gr FMJ
50 Rounds of .45 ACP Ammo by Federal American Eagle - 230gr FMJ						 1000 Rounds of .38 Spl Ammo by Magtech - 158gr SJSP
1000 Rounds of .38 Spl Ammo by Magtech - 158gr SJSP						 1000 Rounds of .40 S&W Ammo by Fiocchi - 180gr JHP
1000 Rounds of .40 S&W Ammo by Fiocchi - 180gr JHP						 500 Rounds of .45 ACP Ammo by Federal American Eagle - 230gr FMJ
500 Rounds of .45 ACP Ammo by Federal American Eagle - 230gr FMJ						 180 Rounds of .308 Win Ammo by Fiocchi - 150gr FMJBT - Plano Can
180 Rounds of .308 Win Ammo by Fiocchi - 150gr FMJBT - Plano Can						 1000 Rounds of .38 Spl Ammo by Speer Lawman - +P 158gr TMJ
1000 Rounds of .38 Spl Ammo by Speer Lawman - +P 158gr TMJ						 Ramshot TAC Smokeless Rifle Powder (8 lb)
Ramshot TAC Smokeless Rifle Powder (8 lb)						 1000 Rounds of 9mm Ammo by Sellier & Bellot - 115gr FMJ
1000 Rounds of 9mm Ammo by Sellier & Bellot - 115gr FMJ						 500 Rounds of .223 Ammo by Wolf WPA - 55gr FMJ
500 Rounds of .223 Ammo by Wolf WPA - 55gr FMJ						 500 Rounds of 6.5 mm Creedmoor Ammo by Sellier & Bellot - 140gr SP
500 Rounds of 6.5 mm Creedmoor Ammo by Sellier & Bellot - 140gr SP						


 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.