Details
This cartridge’s reloadable brass case is manufactured according to very tight tolerances for optimum performance, its non-corrosive CCI primer offers sensitive and reliable ignition, and its clean burning propellant delivers a consistent muzzle velocity of 865 fps while ensuring stable chamber pressures. There is little wonder why Speer’s tech-laden products are favored by so many law enforcement professionals both on and off the clock.

 20 Rounds of 6.5 Creedmoor Ammo by Winchester USA Ready - 140gr Open Tip
20 Rounds of 6.5 Creedmoor Ammo by Winchester USA Ready - 140gr Open Tip						 50 Rounds of .40 S&W Ammo by Magtech - 160gr Semi-Wadcutter
50 Rounds of .40 S&W Ammo by Magtech - 160gr Semi-Wadcutter						 1000 Rounds of .38 Special +P Ammo by Speer Lawman Clean-Fire - 158gr TMJ
1000 Rounds of .38 Special +P Ammo by Speer Lawman Clean-Fire - 158gr TMJ						 1000 Rounds of 9mm Ammo by Sellier & Bellot - 115gr FMJ
1000 Rounds of 9mm Ammo by Sellier & Bellot - 115gr FMJ						 500 Rounds of .223 Rem Ammo by Hornady Frontier - 55gr FMJ
500 Rounds of .223 Rem Ammo by Hornady Frontier - 55gr FMJ						 1000 Rounds of .38 Spl Ammo by PMC - 132gr FMJ
1000 Rounds of .38 Spl Ammo by PMC - 132gr FMJ						 500 Rounds of .45 ACP Ammo by Winchester - 230gr FMJ
500 Rounds of .45 ACP Ammo by Winchester - 230gr FMJ						 Nosler Custom Brass 24 Nosler Box of 100
Nosler Custom Brass 24 Nosler Box of 100						 500 Rounds of .45 ACP Ammo by Remington - 230gr MC
500 Rounds of .45 ACP Ammo by Remington - 230gr MC						 900 Rounds of .38 Spl Ammo by PMC - 132gr FMJ
900 Rounds of .38 Spl Ammo by PMC - 132gr FMJ						


 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.